Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
furniture outlet | 1.06 | 0.8 | 2369 | 10 | 16 |
furniture | 0.23 | 0.4 | 961 | 33 | 9 |
outlet | 1.88 | 0.1 | 8567 | 68 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
furniture outlet | 0.91 | 0.8 | 5456 | 25 |
furniture outlet stores near me | 1.41 | 0.7 | 3756 | 12 |
furniture outlets near me | 1.67 | 1 | 7333 | 56 |
furniture outlet stores | 0.8 | 0.6 | 787 | 80 |
furniture outlet irving | 1.84 | 0.9 | 7539 | 1 |
furniture outlet usa | 0.38 | 0.2 | 9835 | 5 |
furniture outlet online | 1.8 | 0.3 | 324 | 8 |
furniture outlet bend oregon | 1.08 | 0.8 | 1668 | 94 |
furniture outlets in north carolina | 1.3 | 0.3 | 6844 | 60 |
furniture outlet chicago | 0.7 | 0.4 | 9469 | 1 |
furniture outlet salem | 1.65 | 0.5 | 9862 | 59 |
furniture outlets in new jersey | 0.8 | 0.6 | 9931 | 6 |
furniture outlet clearance | 1.03 | 0.3 | 9944 | 58 |
furniture outlet jcpenney | 0.08 | 0.4 | 6429 | 12 |
furniture outlet reading pa | 1.32 | 1 | 6893 | 28 |
furniture outlet bluffton sc | 0.65 | 0.7 | 7659 | 53 |
furniture outlets high point nc | 0.6 | 0.9 | 6665 | 73 |
furniture outlet depot | 1.27 | 0.7 | 3583 | 21 |
furniture outlet stores online | 1.43 | 1 | 8496 | 75 |
The products sold at a Factory Outlet are usually lesser in cost as compared to those sold in stores/ malls/ showrooms, although they belong to the same brand. This is due to a number of factors. Now, these factors may be of some importance to people who want to spend only on the current and ongoing fad or just for that mental satisfaction of purchasing something from a mall/store.
Is a retail store the same as an outlet store?You can get one at a Kate Spade retail store or at the outlet stores. However, most people cannot tell the difference between a retail/boutique store and an outlet store. Only knows that the outlet store is characterized by a price advantage.