Ohio is a state in the Midwestern region of the United States. Of the fifty U.S. states, it is the 34th-largest by area, and with a population of nearly 11.8 million, is the seventh-most populous and tenth-most densely populated. The state's capital and largest city is Columbus, with the Columbus metro
List of domain same IP 108.159.227.49
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
2,028
Indonesia
1,586
Taiwan
516
United Kingdom
458
Brazil
414
Nigeria
362
Egypt
304
Hong Kong
287
Canada
287
Australia
250
Philippines
179
India
174
Malaysia
172
Spain
142
Germany
138
Mexico
133
France
125
Italy
116
Turkey
106
Iraq
97
Thailand
95
Netherlands
91
Israel
90
Cambodia
75
Algeria
58
Ireland
52
Romania
50
Jordan
46
Poland
45
Ghana
43
Argentina
41
South Africa
37
Belgium
33
Czechia
30
Ukraine
28
Japan
28
Morocco
27
South Korea
27
Lebanon
26
Saudi Arabia
25
Austria
24
Hungary
23
Sweden
22
Singapore
21
Pakistan
20
Bangladesh
19
Denmark
18
Greece
17
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
ohio.gov | NS | IN | 360 | Target: ns4.ohio.gov |
ohio.gov | NS | IN | 360 | Target: ns3.ohio.gov |
ohio.gov | NS | IN | 360 | Target: ns1.ohio.gov |
ohio.gov | NS | IN | 360 | Target: ns2.ohio.gov |
ohio.gov | TXT | IN | 360 | Txt: 658mgu7aicn0vn9vgd1q85k4pr Entries_0: 658mgu7aicn0vn9vgd1q85k4pr |
ohio.gov | TXT | IN | 360 | Txt: v=spf1 include:spf-a.em.ohio.gov include:spf.workfront.com include:amazonses.com ~all Entries_0: v=spf1 include:spf-a.em.ohio.gov include:spf.workfront.com include:amazonses.com ~all |
ohio.gov | TXT | IN | 360 | Txt: tgq5mliv7b8jiof3l2ip35kost Entries_0: tgq5mliv7b8jiof3l2ip35kost |
ohio.gov | TXT | IN | 360 | Txt: 1apguurmfhlre92ss35l9h0a0o Entries_0: 1apguurmfhlre92ss35l9h0a0o |
ohio.gov | TXT | IN | 360 | Txt: google-site-verification=XWpgI0ZSGIBlkHlPClqzC04xK1XYOWr-YKnbDwZb2gQ Entries_0: google-site-verification=XWpgI0ZSGIBlkHlPClqzC04xK1XYOWr-YKnbDwZb2gQ |
ohio.gov | TXT | IN | 360 | Txt: google-site-verification=gDg2kmpHT3AQ9_Cd5rFD-6kV9jz-DDx3qS-rP3ryDwg Entries_0: google-site-verification=gDg2kmpHT3AQ9_Cd5rFD-6kV9jz-DDx3qS-rP3ryDwg |
ohio.gov | TXT | IN | 360 | Txt: google-site-verification=-CFZyK9vinw282OG4WebmXDMOseSJ328H7QVD5tFjF8 Entries_0: google-site-verification=-CFZyK9vinw282OG4WebmXDMOseSJ328H7QVD5tFjF8 |
ohio.gov | TXT | IN | 360 | Txt: google-site-verification=NPnJO9lv02ILiXwQzCSURoeR0rYopN8Pol41Z69dT9k Entries_0: google-site-verification=NPnJO9lv02ILiXwQzCSURoeR0rYopN8Pol41Z69dT9k |
ohio.gov | TXT | IN | 360 | Txt: google-site-verification=rgWpvBFfwsaBdpyOboaBiWb64T1DCDSAPfOvZU9KLEo Entries_0: google-site-verification=rgWpvBFfwsaBdpyOboaBiWb64T1DCDSAPfOvZU9KLEo |
ohio.gov | TXT | IN | 360 | Txt: cisco-ci-domain-verification=6f35a2dcd4356721f5094056fdedd2aca537182f583afb648c90e28c5fea8962 Entries_0: cisco-ci-domain-verification=6f35a2dcd4356721f5094056fdedd2aca537182f583afb648c90e28c5fea8962 |
ohio.gov | TXT | IN | 360 | Txt: apple-domain-verification=um1JOBmUJiuX4Ck3 Entries_0: apple-domain-verification=um1JOBmUJiuX4Ck3 |
ohio.gov | TXT | IN | 360 | Txt: k5npql1tt27j4726u9djbhbgtu Entries_0: k5npql1tt27j4726u9djbhbgtu |
ohio.gov | TXT | IN | 360 | Txt: r69e2htbu60csjjvpc4nritj5s Entries_0: r69e2htbu60csjjvpc4nritj5s |
ohio.gov | TXT | IN | 360 | Txt: b1tlbni8a8r1at7plngro4bg2n Entries_0: b1tlbni8a8r1at7plngro4bg2n |
ohio.gov | TXT | IN | 360 | Txt: dkdc7265e1vb8njsbrvgtc0p48 Entries_0: dkdc7265e1vb8njsbrvgtc0p48 |
ohio.gov | TXT | IN | 360 | Txt: nvmstnoakt3rba1dovtrqprpav Entries_0: nvmstnoakt3rba1dovtrqprpav |
ohio.gov | TXT | IN | 360 | Txt: MS=ms22042845 Entries_0: MS=ms22042845 |
ohio.gov | MX | IN | 3600 | Pri: 0 Target: ohio-gov.mail.protection.outlook.com |
ohio.gov | SOA | IN | 360 | Mname: ns2.ohio.gov Rname: ocssc.ohio.gov Serial: 2010126856 Refresh: 300 Retry: 900 Expire: 2419200 Minimum-ttl: 360 |
IP | 108.159.227.49 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: OHIO.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2022-08-18T19:10:18Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |