Key email marketing metrics to pay attention to are: open rates, click to open rates, unsubscribe rate, bounce rate and list growth rate. These email marketing metrics should be taken into consideration in relation to your goals. They should also be considered together to indicate the health of your email list.
List of domain same IP 107.180.88.158
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
3,064
Indonesia
2,396
Taiwan
779
United Kingdom
692
Brazil
626
Nigeria
547
Egypt
460
Hong Kong
434
Canada
434
Australia
378
Philippines
271
India
264
Malaysia
259
Spain
215
Germany
209
Mexico
201
France
189
Italy
175
Turkey
160
Iraq
146
Thailand
143
Netherlands
138
Israel
136
Cambodia
113
Algeria
87
Ireland
79
Romania
76
Jordan
70
Poland
67
Ghana
64
Argentina
62
South Africa
56
Belgium
50
Czechia
46
Ukraine
43
Japan
43
Morocco
42
South Korea
40
Lebanon
39
Saudi Arabia
37
Austria
36
Hungary
34
Sweden
33
Singapore
32
Pakistan
30
Bangladesh
29
Denmark
27
Greece
26
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
naija.fm | CAA | IN | 14400 | Flags: 0 Tag: issue Value: letsencrypt.org |
naija.fm | TXT | IN | 14400 | Txt: google-site-verification=Tw-hItoxgnyP8RKkha9oTkiGF4t9_nuX27PM38ywxZA Entries_0: google-site-verification=Tw-hItoxgnyP8RKkha9oTkiGF4t9_nuX27PM38ywxZA |
naija.fm | CAA | IN | 14400 | Flags: 0 Tag: issue Value: comodoca.com |
naija.fm | TXT | IN | 14400 | Txt: v=spf1 ip4:107.180.88.158 ip4:198.12.229.110 ip4:3.92.5.233 ip4:50.62.35.9 ip4:34.196.147.16 +ip4:34.196.147.16 +a +mx +include:naija.fm +include:mail.naija.fm +include:secureserver.net ~all Entries_0: v=spf1 ip4:107.180.88.158 ip4:198.12.229.110 ip4:3.92.5.233 ip4:50.62.35.9 ip4:34.196.147.16 +ip4:34.196.147.16 +a +mx +include:naija.fm +include:mail.naija.fm +include:secureserver.net ~all |
naija.fm | MX | IN | 1200 | Pri: 0 Target: mail.naija.fm |
naija.fm | A | IN | 14400 | Ip: 107.180.88.158 |
naija.fm | NS | IN | 21600 | Target: ns2.rooah.net |
naija.fm | NS | IN | 21600 | Target: ns1.rooah.net |
naija.fm | SOA | IN | 21600 | Mname: ns1.rooah.net Rname: root.cpaneltmp.secureserver.net Serial: 2025042101 Refresh: 3600 Retry: 1800 Expire: 1209600 Minimum-ttl: 86400 |
IP | 107.180.88.158 |
Domain infomation |