Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
ratings for the view | 0.27 | 0.3 | 8091 | 85 | 20 |
ratings | 1.7 | 0.9 | 3220 | 55 | 7 |
for | 0.15 | 0.2 | 3003 | 38 | 3 |
the | 0.87 | 0.3 | 7668 | 33 | 3 |
view | 1.64 | 0.9 | 654 | 21 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
ratings for the view | 0.03 | 0.1 | 9287 | 42 |
ratings for the view 2023 | 0.13 | 0.7 | 28 | 29 |
ratings for the view 2022 | 1.19 | 0.9 | 7106 | 35 |
ratings for the view 2021 | 0.59 | 0.8 | 9028 | 3 |
ratings for the view tv show | 1.68 | 0.2 | 5087 | 13 |
ratings for the view august 2022 | 0.62 | 0.1 | 587 | 80 |
ratings for the view abc | 1.08 | 0.9 | 2006 | 15 |
ratings for the view 2020 | 1.06 | 0.1 | 6544 | 15 |
ratings for the view show | 1.62 | 0.5 | 8401 | 87 |
ratings for the view november 2021 | 0.67 | 0.5 | 9480 | 89 |
cnn viewership ratings | 0.67 | 0.2 | 4515 | 69 |
what are the ratings for the view | 0.66 | 0.4 | 7460 | 2 |
nielsen ratings for the view | 0.25 | 0.3 | 7148 | 64 |
tv ratings for the view | 0.74 | 0.5 | 1713 | 66 |
are the views ratings down | 1.99 | 1 | 2538 | 30 |
current ratings for the view | 1.13 | 0.6 | 6488 | 78 |
what are the tv ratings for the view | 1.03 | 0.5 | 4710 | 56 |
tv ratings for the view 2022 | 1.83 | 0.7 | 4916 | 32 |
“The View” was tired in fourth with “Today With Hoda & Jenna” in the demo. For the final week of programming for the 2021-2022 syndicated TV season , “The View” ranked No. 1 in households with a 1.6 rating and 2.243 million total viewers.
Are the viewers at home more opinionated than the cast of the view?The audience at home is arguably just as (if not more) opinionated than the cast of The View. The question is: What are all these deeply opinionated viewers doing for the overall ratings of the talk show this season? Did The View do alright during the latest season of the show? Or, did ratings take a nose dive? Let’s take a closer look.
How many total viewers does the view have?"The View" averaged 2.589 million Total Viewers, 362,000 Women 25-54 and 259,000 Women 18-49 during the week of March 22, 2021, based on Live + Same Day Data from Nielsen Media Research. "The View" grew week to week in Women 18-49 (+1% - 259,000 vs. 256,000).
Is 'the view' better than 'live with Kelly and Ryan'?That means “The View” ranked ahead of “Live With Kelly and Ryan” (1.5 rating, 2.129 million total viewers), “Dr. Phil” (1.4 rating, 1.988 million total viewers), NBC’s “Today Third Hour” (1.3 rating, 2.022 million total viewers) and CBS’ “The Talk” (0.9 rating, 1.363 million total viewers).