Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
names of santa's reindeer | 1.82 | 0.4 | 5598 | 18 | 25 |
names | 0.19 | 0.3 | 8054 | 51 | 5 |
of | 1.68 | 0.2 | 3138 | 29 | 2 |
santa's | 0.11 | 0.5 | 6442 | 60 | 7 |
reindeer | 1.27 | 0.2 | 3295 | 64 | 8 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
names of santa's reindeer | 1.8 | 0.3 | 3061 | 18 |
names of santa's reindeers all 12 | 0.93 | 0.6 | 6572 | 33 |
names of santa's reindeers all 8 | 1.06 | 1 | 3276 | 83 |
names of santa's reindeer list | 1.41 | 0.5 | 2367 | 49 |
names of santa's reindeer names | 1.87 | 0.1 | 1715 | 21 |
names of santa's reindeer in order | 0.75 | 0.2 | 3996 | 74 |
names of santa's reindeer 13 | 0.86 | 0.5 | 2294 | 85 |
what the names of santa's reindeer | 1.01 | 0.2 | 3675 | 89 |
what are the names of santa's reindeer names | 0.47 | 0.4 | 7024 | 98 |
what are all the names of santa's reindeer's | 0.56 | 0.6 | 5186 | 57 |
what are the names of santa's reindeers | 1.4 | 0.7 | 3270 | 7 |
list of santa's reindeer names in order | 0.73 | 0.4 | 4932 | 89 |
all of santa's reindeer names | 0.45 | 0.2 | 9601 | 20 |
Here is the list of the name of reindeers of Santa Claus. 1.Blitzen (Dutch origin) means "lightning"; variations are Blixem and Blixen. 2.Comet (Greek origin) means "The wise one". 3.Cupid (Latin origin) "Affectionate". 4.Dasher (Scottish origin) means "purse maker".
What reindeer is Santa's favorite?As for Santa Claus' favorite reindeer, Rudolph takes the crown, hands down. What are all 8 reindeer names? Traditionally, there are eight reindeer (Dasher, Dancer, Prancer, Vixen, Comet, Cupid, Donner, and Blitzen).What age is Mrs. Claus? There's a long story behind it, but the short answer is that Mrs. Claus is just 1,139 years old.. How old is how old is Santa?