Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
logos | 0.03 | 0.1 | 2319 | 56 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
logos | 1.26 | 0.8 | 3000 | 82 |
logos definition | 1.53 | 0.3 | 3479 | 28 |
logos bible software | 0.41 | 0.3 | 2500 | 38 |
logos pathos ethos | 0.36 | 0.8 | 1329 | 27 |
logosportswear | 1.41 | 0.2 | 1192 | 21 |
logos examples | 0.39 | 0.7 | 9717 | 81 |
logos bible | 1.7 | 0.4 | 9922 | 78 |
logos.com | 0.46 | 0.7 | 1321 | 14 |
logosol | 1.94 | 0.9 | 8993 | 49 |
logos design company | 0.28 | 1 | 5376 | 79 |
logos software | 1.83 | 0.2 | 8931 | 83 |
logos definition literature | 1.37 | 0.5 | 8295 | 50 |
logosoftwear | 1.25 | 0.1 | 2410 | 3 |
logos online school | 1.94 | 1 | 2086 | 52 |
logos 10 | 1.05 | 0.3 | 1783 | 31 |
logos in design | 0.53 | 0.5 | 3317 | 16 |
logos definition english | 0.02 | 0.1 | 1541 | 67 |
logos 9 | 1.44 | 0.8 | 6836 | 10 |
logos pathos ethos definition | 0.65 | 1 | 7579 | 9 |
logos rhetorical appeal | 1.54 | 0.7 | 3453 | 52 |
logos in writing | 0.97 | 0.8 | 4339 | 31 |
logos with tools | 0.13 | 0.5 | 7293 | 22 |
logos app | 0.62 | 0.9 | 472 | 69 |
logos advertisement examples | 0.04 | 0.5 | 1813 | 23 |
logos tv | 1.79 | 0.3 | 8752 | 9 |
The word logos meant both "word" and the thought or reason which is expressed in words. Greek philosophers, believing that the universe is essentially rational, used the term logos to denote the rational principle by which it is sustained.
Are logos facts?You know logos is logic but what does that mean exactly. Well, when logos is used in an argument, that means you are using facts, like data or statistics, or common sense to make your argument known. For example: Echo is a dog. All dogs wag their tag. Echo wags his tail. Types of Logos