Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
joby aviation stock | 1.53 | 1 | 9990 | 10 | 19 |
joby | 1.19 | 0.7 | 1371 | 72 | 4 |
aviation | 0.99 | 0.6 | 274 | 97 | 8 |
stock | 1.91 | 0.5 | 7392 | 65 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
joby aviation stock | 0.28 | 0.8 | 5221 | 25 |
joby aviation stock price | 1.24 | 0.8 | 2278 | 17 |
joby aviation stock price today | 1.47 | 0.1 | 3056 | 55 |
joby aviation stock forecast | 1.97 | 0.2 | 324 | 16 |
joby aviation stock news | 1.48 | 1 | 4960 | 69 |
joby aviation stock symbol | 1.13 | 0.9 | 8564 | 28 |
joby aviation stocktwits | 0.72 | 0.2 | 1471 | 63 |
joby aviation stock spac | 0.04 | 0.6 | 5547 | 55 |
joby aviation stock prediction | 0.81 | 1 | 7585 | 70 |
joby aviation stock warrant | 1.42 | 1 | 3699 | 7 |
joby aviation stock forecast 2025 | 0.71 | 0.8 | 1136 | 38 |
joby aviation stock quote | 1.81 | 0.2 | 5976 | 33 |
joby aviation stock market | 1.53 | 0.1 | 2809 | 90 |
buy joby aviation stock | 1.14 | 0.6 | 2113 | 7 |
joby aviation inc stock | 1.16 | 1 | 110 | 13 |
is joby aviation stock a good buy | 0.36 | 1 | 4989 | 21 |
An analysis of the Joby Aviation Inc. (NYSE:JOBY) stock in terms of its daily trading volume indicates that the 3-month average is 3.21 million. However, this figure increases on the past 10-day timeline to an average of 3.41 million. Current records show that the company has 583.97M in outstanding shares.
Can Joby Aviation (Joby) climb 42% to reach level?Can Joby Aviation, Inc. (JOBY) Climb 42% to Reach the Level Wall Street Analysts Expect? The average of price targets set by Wall Street analysts indicates a potential upside of 42.2% in Joby Aviation, Inc. (JOBY).
Does Joby pay a dividend?It intends to build an aerial ridesharing service. The company was founded in 2009 and is headquartered in Santa Cruz, California. JOBY does not currently pay a dividend.