Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
ideas of reference | 1.33 | 1 | 2480 | 28 | 18 |
ideas | 0.85 | 1 | 7634 | 11 | 5 |
of | 0.87 | 0.6 | 2621 | 37 | 2 |
reference | 0.67 | 0.5 | 8791 | 21 | 9 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
ideas of reference | 0.64 | 0.8 | 7252 | 91 |
ideas of reference psychiatry | 1.16 | 1 | 3382 | 35 |
ideas of reference definition | 0.57 | 0.6 | 9603 | 71 |
ideas of reference examples | 0.01 | 1 | 5938 | 41 |
ideas of reference delusions | 0.3 | 0.2 | 9238 | 51 |
ideas of reference thought content | 1.16 | 0.9 | 9886 | 84 |
ideas of reference mental health | 0.83 | 0.7 | 7029 | 64 |
ideas of reference vs delusions of reference | 1.79 | 0.1 | 3004 | 6 |
ideas of reference thought process | 0.34 | 0.9 | 1799 | 30 |
ideas of reference schizophrenia | 0.89 | 0.9 | 9499 | 87 |
ideas of reference psychosis | 0.19 | 1 | 5772 | 80 |
ideas of reference definition psychology | 0.24 | 0.1 | 4254 | 4 |
example of ideas of reference | 1.12 | 0.2 | 1286 | 89 |
what are ideas of reference | 1.75 | 0.6 | 1472 | 19 |
define ideas of reference | 0.61 | 0.6 | 902 | 86 |
ideas of reference meaning | 0.51 | 0.2 | 8510 | 60 |
what is ideas of reference in mental health | 0.78 | 0.6 | 899 | 34 |
Ideas of reference and delusions of reference describe the phenomenon of an individual experiencing innocuous events or mere coincidences [1] and believing they have strong personal significance. [2] It is "the notion that everything one perceives in the world relates to one's own destiny", usually in a negative and hostile manner.