Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
former smoker icd 10 | 1.79 | 0.5 | 1887 | 77 | 20 |
former | 0.65 | 0.4 | 2299 | 30 | 6 |
smoker | 1.62 | 0.8 | 7363 | 49 | 6 |
icd | 1.12 | 0.5 | 6298 | 55 | 3 |
10 | 1.23 | 0.5 | 5335 | 82 | 2 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
former smoker icd 10 | 1.77 | 0.8 | 8658 | 37 |
former smoker icd 10 code | 0.53 | 0.9 | 5613 | 51 |
former smoker icd 10 cm code | 2 | 0.8 | 9178 | 20 |
former smoker icd 10 cm | 1.03 | 0.4 | 4935 | 37 |
former smoker icd 10 code unspecified | 1.7 | 0.8 | 3596 | 42 |
former smoker icd 10 data | 0.32 | 0.7 | 9834 | 72 |
former cigarette smoker icd 10 | 1.34 | 0.8 | 5019 | 58 |
icd 10 former smoker unspecified | 1.76 | 0.9 | 9357 | 23 |
icd 10 code for former tobacco smoker | 1.47 | 0.4 | 1322 | 57 |
icd 10 cm code for former smoker | 0.08 | 0.1 | 1750 | 99 |
icd 10 code for history of former smoker | 1.34 | 0.3 | 3810 | 30 |
Medicare will deny G0296 and 71271 for claims that do not contain these ICD-10 diagnosis codes: Z87.891 for former smokers (personal history of nicotine dependence). F17.21 - for current smokers (nicotine dependence).
What is the ICD-10 code for personal history of smoking?ICD-10 code Z87.891 for Personal history of nicotine dependence is a medical classification as listed by WHO under the range - Factors influencing health status and contact with health services . Subscribe to Codify by AAPC and get the code details in a flash. Code first any follow-up examination after treatment ( Z09)
How do you code for tobacco use in ICD-10?When diagnosing for tobacco use, there are two coding options, depending on whether there is dependence on tobacco or not: Z codes – if there is NOT dependence on tobacco. Z codes cannot be combined with an F code. The Z codes cannot be combined with an F17 code. Only one code should be used to report the patient’s tobacco use.