Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
etl certified | 1.93 | 0.4 | 30 | 49 | 13 |
etl | 0.65 | 0.7 | 5018 | 77 | 3 |
certified | 0.85 | 1 | 7054 | 8 | 9 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
etl certified | 0.24 | 0.4 | 9432 | 81 |
etl certified means | 1.16 | 0.5 | 7296 | 41 |
etl certified ac power adapter | 0.39 | 0.8 | 4243 | 55 |
etl certified vs ul | 1.68 | 0.7 | 9027 | 45 |
etl certified canada | 0.64 | 0.8 | 2098 | 11 |
etl certified products | 1.09 | 0.9 | 7317 | 99 |
etl certified logo | 1.47 | 0.2 | 8503 | 3 |
etl certified freezer | 1.9 | 0.2 | 2253 | 57 |
etl certified panel shop | 0.33 | 0.7 | 8752 | 68 |
etl certified zero-clearance item | 1.4 | 0.8 | 4410 | 53 |
etl certified freezer lowes | 0.7 | 0.8 | 5887 | 32 |
etl certified lab | 0.23 | 0.1 | 3512 | 23 |
etl certified def | 1.18 | 0.5 | 4848 | 4 |
etl certified vs nsf | 0.14 | 0.3 | 5848 | 48 |
what is etl certified | 1.07 | 0.6 | 5694 | 55 |
what does etl certified mean | 0.67 | 0.9 | 3385 | 61 |
etl certified meaning | 0.97 | 0.7 | 14 | 42 |
what is etl certified electrical | 0.31 | 0.4 | 9533 | 81 |
what is etl certified mean | 0.28 | 0.8 | 3352 | 22 |
ul versus etl certified | 0.09 | 0.2 | 7185 | 89 |
etl safety certified | 0.42 | 1 | 7987 | 50 |
The ETL mark, short for Edison Testing Laboratories, is, in part, an equipment safety certification program operated by the laboratory, Intertek. Intertek is one of the few NRTLs (Nationally Recognized Testing Laboratories), a third-party testing program which is overseen by OSHA.
What does “ETL approved” mean?Electronic Testing Laboratories (ETL) basically refers to a facility approved to carry out tests. Testing is designed to satisfactorily meet safety requirements, preventing faults and injury. This is an absolute must for products that we keep within our homes.