Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
dhaka south city corporation zone list | 1.39 | 0.5 | 676 | 3 | 38 |
dhaka | 0.22 | 0.1 | 4088 | 77 | 5 |
south | 1.79 | 0.6 | 7036 | 25 | 5 |
city | 0.3 | 0.9 | 393 | 8 | 4 |
corporation | 1.53 | 0.3 | 8291 | 5 | 11 |
zone | 0.68 | 0.8 | 3362 | 29 | 4 |
list | 0.28 | 0.5 | 5946 | 96 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
dhaka south city corporation zone list | 0.85 | 0.9 | 7804 | 70 |
dhaka south city corporation area list | 0.12 | 0.3 | 1980 | 97 |
dhaka south city corporation zonal office | 0.77 | 0.8 | 2844 | 38 |
dhaka south city corporation area map | 1.61 | 0.3 | 4389 | 60 |
dhaka north city corporation zone list | 1.11 | 0.6 | 2201 | 40 |
dhaka south city corporation map | 0.84 | 0.7 | 9730 | 84 |
dhaka south city corporation area | 0.65 | 0.8 | 7542 | 70 |
dhaka city corporation zone 7 | 0.11 | 0.4 | 4463 | 40 |
dhaka city corporation south | 0.16 | 0.6 | 6465 | 25 |
dhaka south city corporation ward area list | 0.85 | 0.4 | 5913 | 54 |
dhaka north and south city corporation map | 1.05 | 0.8 | 8393 | 60 |
dhaka south city corporation website | 0.31 | 0.4 | 7431 | 19 |
dhaka city corporation zone 9 | 1.48 | 1 | 4673 | 13 |
dhaka south city corporation ward list | 0.02 | 0.5 | 4528 | 2 |
dhaka south city corporation logo | 1.39 | 0.8 | 8227 | 75 |
dhaka south city corporation ward list pdf | 0.17 | 0.8 | 4134 | 38 |
dhaka south city corporation contact number | 0.91 | 0.2 | 3421 | 96 |
dhaka south city corporation new ward list | 1.73 | 0.8 | 3090 | 52 |
dhaka south city corporation address | 0.96 | 0.2 | 5566 | 25 |
Dhaka South City Corporation is divided into 10 regions and covers an area of about 109.25 square kilometers. However, for most people, it might be difficult to know about them all. To make it easier, we have made a Dhaka South City Corporation ward list with a map showing the exact location of those areas. Dhaka South City Corporation ward list
What happened to Dhaka City Corporation?When the Dhaka city corporation was dissolved by the local government amendment bill on 29 November 2011, it made way for two new municipal corporations in Dhaka. The Dhaka North City Corporation and the Dhaka South City Corporation. DNCC or Dhaka North City Corporation is an autonomous body that governs 54 northern wards of Dhaka.
What is the population of Dhaka South?The area was initially 45 km2, but expanded in 2017 to 109.2 km2 [4] and Bangladesh Bureau of Statistics (BBS) published Population and Housing Census 2022 count at 4,299,345, giving the city a density of 39,371 people per km2. Dhaka South was the center of the events which eventually led to the Bangladesh Liberation War .
What is the capital of Bangladesh?Dhaka is the capital of Bangladesh. The Dhaka city is located on the Bariganga River. It is the largest city of the world. Dhaka is called “City of Mosques” and is known “City of Rickshaws”.