Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
dhaka south city corporation mayor | 1.98 | 0.1 | 3707 | 61 | 34 |
dhaka | 0.31 | 0.7 | 832 | 15 | 5 |
south | 1.59 | 0.5 | 5218 | 40 | 5 |
city | 1.67 | 0.4 | 3438 | 47 | 4 |
corporation | 0.72 | 0.5 | 1247 | 52 | 11 |
mayor | 1.82 | 0.7 | 6891 | 55 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
dhaka south city corporation mayor | 1.99 | 0.4 | 2853 | 35 |
dhaka city south corporation | 1.8 | 0.2 | 1904 | 1 |
dhaka south city corporation area | 1.4 | 0.3 | 4191 | 65 |
dhaka city corporation mayor list | 0.36 | 0.9 | 4413 | 95 |
dhaka south city corporation councilor list | 1.77 | 0.5 | 6056 | 22 |
dhaka south city corporation logo | 1.7 | 0.9 | 452 | 59 |
dhaka south city corporation website | 0.13 | 0.7 | 5038 | 61 |
dhaka city corporation all mayor list | 1.39 | 0.9 | 246 | 58 |
dhaka south city corporation area list | 0.5 | 0.5 | 2381 | 7 |
dhaka north city corporation mayor | 0.2 | 0.9 | 6593 | 22 |
dhaka south city corporation contact number | 1.88 | 0.7 | 3157 | 31 |
dhaka south city corporation address | 0.31 | 0.3 | 3433 | 33 |
acting mayor of dhaka north city corporation | 1.87 | 1 | 9709 | 89 |
dhaka south city corporation map | 0.44 | 0.1 | 2983 | 38 |
dhaka south city corporation zonal office | 0.46 | 0.4 | 4280 | 39 |
dhaka south city corporation new ward list | 1.08 | 1 | 2089 | 12 |
ward list of dhaka south city corporation | 1.4 | 0.6 | 8598 | 73 |
dhaka south city corporation area map | 0.3 | 0.5 | 6158 | 57 |
Dhaka South City Corporation (DSCC) Mayor Sayeed Khokan has said the process of realising holding tax of the city corporation will be brought under online. "The holding tax collection process in the city corporation area will come under online soon," the mayor told a budget unveiling function at Nagar Bhaban in the capital on Monday, reports BSS.
What are the wards of Dhaka South City Corporation?[6] Dhaka South City Corporation consists of 75 wards covering the thanas of Paltan, Motijheel, Sabujbagh, Khilgaon, Mugda, Shahjahanpur, Shampur, Jatrabari, Demra, Kadamtali, Gandaria, Wari, Ramna, Shahbag, Dhanmondi, Hazaribagh, Kalabgan, Kotwali, Sutrapur, Lalbagh, Bangsal, Chawkbazar, and Kamrangirchar .
What is the population of Dhaka South?The area was initially 45 km2, but expanded in 2017 to 109.2 km2 [4] and Bangladesh Bureau of Statistics (BBS) published Population and Housing Census 2022 count at 4,299,345, giving the city a density of 39,371 people per km2. Dhaka South was the center of the events which eventually led to the Bangladesh Liberation War .