Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
dhaka south city corporation area | 1.93 | 0.5 | 911 | 62 | 33 |
dhaka | 1.89 | 0.5 | 2375 | 47 | 5 |
south | 0.37 | 0.1 | 4547 | 47 | 5 |
city | 1.16 | 0.4 | 1407 | 93 | 4 |
corporation | 0.53 | 0.8 | 6206 | 9 | 11 |
area | 1.93 | 0.8 | 7158 | 45 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
dhaka south city corporation area | 1.09 | 0.8 | 602 | 42 |
dhaka south city corporation area list | 1.4 | 0.1 | 4784 | 54 |
dhaka south city corporation area map | 0.67 | 0.2 | 1359 | 77 |
dhaka south city corporation new area map | 1.63 | 0.9 | 5569 | 81 |
dhaka south city corporation ward area list | 0.16 | 0.2 | 4361 | 85 |
dhaka south city corporation ward area map | 1.93 | 0.3 | 7641 | 53 |
dhaka south city corporation zonal office | 0.51 | 0.1 | 445 | 67 |
dhaka north and south city corporation map | 1.09 | 0.9 | 6455 | 25 |
dhaka south city corporation zone list | 1.15 | 0.4 | 9384 | 11 |
dhaka city corporation area | 1.42 | 0.3 | 8597 | 20 |
dhaka south city corporation holding tax | 1 | 0.4 | 5651 | 91 |
dhaka south city corporation logo vector | 1.58 | 0.8 | 5707 | 94 |
dhaka south city corporation mayor | 0.55 | 0.4 | 8097 | 92 |
ward list of dhaka south city corporation | 1.8 | 1 | 9106 | 2 |
dhaka city corporation north | 0.19 | 0.6 | 8558 | 45 |
The Bangladesh government divided Dhaka City Corporation into South and North as Dhaka South City Corporation and Dhaka North City Corporation. Now both city corporations have separate administrative offices and Dhaka City Map. Map of Dhaka City also divided into two, north Dhaka city corporation map and south Dhaka city corporation map.
What is the Ward No list of Dhaka South City Corporation?Dhaka ward no list: Dhaka south city corporation ward area list: ০৭: Manik Nagar, Manik Nagar Miyazan Lane, Kazirbag: ৩৯: KM Das Lane, Abhidas Lane, Toynbee Circular Road, Jayakali Mandir Road Holding No-1), Bhagwati Banerjee Road, Folder Station (Ending Holding No-1), Hatkholla Road (Holding No-2/1) 3), r. Who Mission Road (Holding No-1-5 / 6)
Why is Dhaka the capital of Bangladesh?Dhaka is the financial, commercial and the entertainment capital of Bangladesh, and accounts for up to 35% of Bangladesh's economy. Since its establishment as a modern capital city the population, area, social and economic diversity of Dhaka have grown tremendously. The city is now one of the most densely industrialized regions in Bangladesh.
When was the first mayor of Dhaka elected?Under a new act in 1993, an election was held in 1994 for the first elected Mayor of Dhaka. The Dhaka City Corporation ran the affairs of the city until November 2011. In 2011, Dhaka City Corporation was split into two separate corporations – Dhaka North City Corporation and Dhaka South City Corporation for ensuring better civic facilities.