Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
cat's eye nebula age | 1.68 | 0.3 | 3497 | 30 | 20 |
cat's | 0.7 | 1 | 7267 | 26 | 5 |
eye | 0.11 | 0.7 | 5494 | 68 | 3 |
nebula | 1.29 | 0.3 | 8645 | 23 | 6 |
age | 1.54 | 0.1 | 2428 | 97 | 3 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
cat's eye nebula age | 1.85 | 0.7 | 9789 | 36 |
cat's eye nebula facts | 0.99 | 0.6 | 6673 | 16 |
cat's eye nebula size | 1.2 | 0.1 | 2039 | 4 |
cat's eye nebula | 0.08 | 0.5 | 3901 | 79 |
how big is the cat's eye nebula | 0.77 | 0.7 | 5989 | 96 |
cat's eye nebula photos | 1.04 | 0.7 | 2504 | 89 |
astronomy cat eye nebula | 0.53 | 0.8 | 5476 | 4 |
nebula cat s eye | 1.15 | 0.2 | 4912 | 52 |
cat's eye nebula nasa | 1.76 | 0.9 | 4085 | 88 |
cat's eye planetary nebula | 1.01 | 0.6 | 4648 | 90 |
astronomy cat eye nebula news | 0.24 | 0.4 | 4366 | 52 |
cat's eye nebula constellation | 0.1 | 0.5 | 6023 | 42 |
cat's eye nebula location | 0.24 | 0.6 | 959 | 53 |
where is the cat's eye nebula located | 1.19 | 0.3 | 8360 | 98 |
cat's eye nebula battle cats | 0.66 | 0.2 | 1672 | 92 |
cat's eye nebula hubble | 1.99 | 0.6 | 4921 | 38 |
cat eye nebula sound | 0.46 | 0.8 | 7613 | 14 |
cat's eye nebula james webb | 0.18 | 0.2 | 8173 | 4 |
the cats i nebula | 1.59 | 0.1 | 3980 | 2 |
Composite image using optical images from the HST and X-ray data from the Chandra X-ray Observatory. The Cat's Eye Nebula (also known as NGC 6543 and Caldwell 6) is a planetary nebula in the northern constellation of Draco, discovered by William Herschel on February 15, 1786.
What is the age of the Nebula?The nebula is in the constellation of Aquarius, and lies about 650 light-years away, spanning about 0.8 parsecs (2.5 light-years). Its age is estimated to be 10 600 +2300
What is the most complex planetary nebula ever seen?This NASA Hubble Space Telescope image shows one of the most complex planetary nebulae ever seen, NGC 6543, nicknamed the “Cat’s Eye Nebula.” Hubble reveals surprisingly intricate structures including concentric gas shells, jets of high-speed gas and unusual shock-induced knots of gas.
What is the cat's eye?The Cat’s Eye (NGC 6543) represents a brief, yet glorious, phase in the life of a sun-like star. This nebula’s central star may have produced the simple, outer pattern of dusty concentric shells by shrugging off outer layers in a series of regular convulsions. But the formation of the beautiful, more complex inner structures is not well understood.