Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
bloomberg | 0.25 | 0.9 | 7578 | 78 | 9 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
bloomberg | 0.75 | 0.9 | 9751 | 59 |
bloomberg news | 1.02 | 0.5 | 1979 | 58 |
bloomberg l.p | 0.22 | 0.4 | 2151 | 27 |
bloomberg futures | 1.23 | 0.9 | 7761 | 1 |
bloomberg tv | 0.68 | 0.9 | 5483 | 55 |
bloomberg radio | 1.48 | 0.3 | 2638 | 76 |
bloomberg law | 0.52 | 0.1 | 7909 | 28 |
bloomberg careers | 0.62 | 0.7 | 5271 | 39 |
bloomberg terminal | 1.04 | 0.6 | 5122 | 72 |
bloomberg energy | 1.07 | 0.4 | 4796 | 25 |
bloomberg tax | 0.81 | 0.8 | 6074 | 93 |
bloomberg markets | 1.6 | 0.5 | 8196 | 51 |
bloomberg live | 0.58 | 0.7 | 1022 | 4 |
bloomberg live tv | 0.99 | 0.5 | 3935 | 91 |
bloomberg businessweek | 0.3 | 0.2 | 2286 | 39 |
bloomberg commodities | 1.18 | 0.8 | 975 | 97 |
bloomberg radio live | 1.8 | 0.3 | 940 | 64 |
bloomberg download | 0.18 | 0.3 | 6955 | 7 |
bloomberg billionaires index | 0.17 | 1 | 4591 | 35 |
bloomberg anywhere login | 0.67 | 0.9 | 1296 | 13 |
bloomberg government | 1.99 | 1 | 6738 | 21 |
bloomberg nef | 0.87 | 0.5 | 5752 | 29 |
bloomberg surveillance | 0.23 | 0.8 | 755 | 78 |
bloomberg commodity index | 0.58 | 0.2 | 4467 | 49 |
bloomberg certification | 1.64 | 0.1 | 1589 | 27 |
Is Bloomberg still running for president? In March 2019, Bloomberg originally announced that he would not run for president.
Is Bloomberg a private company?Bloomberg L.P. has remained a private company since its founding; the majority of which is owned by billionaire Michael Bloomberg.
Is Bloomberg a B2B company?The core Bloomberg terminal business is B2B. The company also has a B2C media business with TV, radio and magazine offerings. Bloomberg is B2B. Aside from Bloomberg news which can obviously be a direct business to consumer situation the main source of business is terminal sales and Bloomberg news is a vehicle to strengthening that worth.
Is Bloomberg a billionaire?Michael Bloomberg is very rich. And not just billionaire rich — he’s one of the richest people in the world, clocking in at more than $50 billion. How he got there: a computer system most people...