Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
azure data factory etl pipeline | 0.72 | 0.3 | 6481 | 54 |
azure data factory etl pipeline example | 1.26 | 0.6 | 5860 | 80 |
etl using azure data factory | 1.51 | 0.7 | 3110 | 72 |
azure data factory for etl | 1.75 | 0.7 | 1847 | 15 |
etl process in azure data factory | 1.55 | 0.5 | 6124 | 93 |
azure data factory etl tool | 0.78 | 0.2 | 3523 | 43 |
azure data factory etl tutorial | 0.78 | 0.8 | 905 | 95 |
etl pipeline in azure | 1.92 | 0.5 | 5167 | 100 |
azure data factory for etl testing | 1.73 | 0.9 | 5622 | 30 |
pipeline in azure data factory | 1.5 | 0.3 | 1090 | 17 |
azure pipelines data factory | 1.19 | 1 | 4243 | 25 |
building etl pipelines in azure | 0.2 | 0.3 | 5956 | 70 |
Azure Data Factory offers the possibility to integrate cloud data with on-premises data easily. The tool is critical in any data platform, as well as cloud and machine learning projects. Data Factory is highly automated, easy to use, and provides benefits, including increased security, productivity, and cost-optimization.